| Title | Vote type | Value |
Timestamp |
|---|---|---|---|
| Changing the Model to Fit the Data, Part 2 | points | 1 | 2 years ago |
| Weekend Reads 5/19/18 | points | 1 | 2 years ago |
| Weekend Reads 9/30/17 | points | 1 | 2 years ago |
| Weekend Reads 9/23/17 | points | 1 | 2 years ago |
| Weekend Reads 9/16/17 | points | 1 | 2 years ago |
| Weekend Reads 8/25/18 | points | 1 | 2 years ago |
| Weekend Reads 7/6/19 | points | 1 | 2 years ago |
| Weekend Reads 6/2/18 | points | 1 | 2 years ago |
| Weekend Reads 5/23/20 | points | 1 | 2 years ago |
| Weekend Reads 4/20/19 | points | 1 | 2 years ago |
| Weekend Reads 3/7/20 | points | 1 | 2 years ago |
| Weekend Reads 3/17/18 | points | 1 | 2 years ago |
| Weekend Reads 2/2/19 | points | 1 | 2 years ago |
| Weekend Reads 10/31/20 | points | 1 | 2 years ago |
| Weekend Reads 3/2/19 | points | 1 | 2 years ago |
| The Election-Rigging Conspiracy | points | 1 | 2 years ago |
| Whose Lives Mattter? | points | 1 | 2 years ago |
| Weekend Reads 6/24/17 | points | 1 | 2 years ago |
| Weekend Reads 8/19/17 | points | 1 | 2 years ago |
| The Biblical (?) Case for Saving DACA | points | 1 | 2 years ago |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer