| Title | Vote type | Value |
Timestamp |
|---|---|---|---|
| Changing the Model to Fit the Data, Part 3 | points | 1 | 2 years ago |
| Magnificat | points | 1 | 2 years ago |
| Weekend Reads 12/26/20 | points | 1 | 2 years ago |
| Weekend Reads 1/2/21 | points | 1 | 2 years ago |
| Weekend Reads 1/9/21 | points | 1 | 2 years ago |
| Eyewitnesses to the Insurrection | points | 1 | 2 years ago |
| Weekend Reads 1/16/21 | points | 1 | 2 years ago |
| Weekend Reads 1/23/21 | points | 1 | 2 years ago |
| The Bible and the Big Bang | points | 1 | 2 years ago |
| A Lot of Magic Left | points | 1 | 2 years ago |
| The Dishonesty of Jason Lisle | points | 1 | 2 years ago |
| Jugo de Piña | points | 1 | 2 years ago |
| Hedgehogs and Foxes | points | 1 | 2 years ago |
| Does the Bible Support Slavery? Conclusion | points | 1 | 2 years ago |
| The Climate Imp | points | 1 | 2 years ago |
| The Creation of the World | points | 1 | 2 years ago |
| Simpson's Paradox | points | 1 | 2 years ago |
| Christianity in Crisis | points | 1 | 2 years ago |
| Does Rooftop Solar Kill Jobs and Hurt the Poor? | points | 1 | 2 years ago |
| Rasing Successful Kids | points | 1 | 2 years ago |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer