| Title | Vote type | Value | 
            Timestamp | 
              
|---|---|---|---|
| Red Horn | points | 1 | 2 years ago | 
| What's Five Minus Two, Sally? | points | 1 | 2 years ago | 
| The Need to Win | points | 1 | 2 years ago | 
| Fear-Setting | points | 1 | 2 years ago | 
| Survey Says | points | 1 | 2 years ago | 
| How Do Tax Rates Affect the Economy? | points | 1 | 2 years ago | 
| Gil Fulbright, the Honest Politician | points | 1 | 2 years ago | 
| How and Why | points | 1 | 2 years ago | 
| Is the Bible Inerrant? | points | 1 | 2 years ago | 
| A Lot of Magic Left | points | 1 | 2 years ago | 
| Science vs. Creationism: the Origin of Language | points | 1 | 2 years ago | 
| Who Else Should We Exclude? | points | 1 | 2 years ago | 
| The Cosmology of Genesis 1 | points | 1 | 2 years ago | 
| 400 ppm | points | 1 | 2 years ago | 
| The Loser of the Election | points | 1 | 2 years ago | 
| The Light from Distant Stars, Part 1 | points | 1 | 2 years ago | 
| The Size of the Crowd | points | 1 | 2 years ago | 
| Winding Down | points | 1 | 2 years ago | 
| The Breath of God | points | 1 | 2 years ago | 
| Keep Your Eye on the Man, not the Dog | points | 1 | 2 years ago | 
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer