| Title | Vote type | Value |
Timestamp |
|---|---|---|---|
| Who Knows, revisited | points | 1 | 2 years ago |
| Weekend Reads 3/7/20 | points | 1 | 2 years ago |
| Weekend Reads 3/31/18 | points | 1 | 2 years ago |
| Weekend Reads 12/29/18 | points | 1 | 2 years ago |
| Jugo de Piña | points | 1 | 2 years ago |
| The Cosmology of Genesis 1 | points | 1 | 2 years ago |
| Changing the Model to Fit the Data, Part 4 | points | 1 | 2 years ago |
| Changing the Model to Fit the Data, Part 1 | points | 1 | 2 years ago |
| Weekend Reads 4/8/17 | points | 1 | 2 years ago |
| Weekend Reads 1/14/17 | points | 1 | 2 years ago |
| The House and the Home | points | 1 | 2 years ago |
| Weekend Reads 10/31/15 | points | 1 | 2 years ago |
| Weekend Reads 4/9/16 | points | 1 | 2 years ago |
| The Fulcrum | points | 1 | 2 years ago |
| U.S. Politics and the "Religion Problem" | points | 1 | 2 years ago |
| Don't Worry, the Climate and Everything is Under Control | points | 1 | 2 years ago |
| Gil Fulbright, the Honest Politician | points | 1 | 2 years ago |
| The Bloomberg Effect | points | 1 | 2 years ago |
| Hedgehog Metacognition | points | 1 | 2 years ago |
| Weekend Reads 10/15/16 | points | 1 | 2 years ago |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer